| Rank | Country | Intl. $ | |||||||
|---|---|---|---|---|---|---|---|---|---|
| — | World | 10,706 | |||||||
| 1 | 84,003 | ||||||||
| 2 | 57,827 | ||||||||
| 3 | 55,672 | ||||||||
| 4 | 50,705 | ||||||||
| 5 | 46,436 | ||||||||
| 6 | 41,278 | ||||||||
| 7 | 40,715 | ||||||||
| 8 | 39,231 | ||||||||
| 9 | 38,748 | ||||||||
| 10 | 37,946 | ||||||||
| 11 | 37,905 | ||||||||
| 12 | 37,595 | ||||||||
| 13 | 36,762 | ||||||||
| 14 | 36,496 | ||||||||
| 15 | 36,449 | ||||||||
| 16 | 36,048 | ||||||||
| 17 | 34,650 | ||||||||
| 18 | 33,655 | ||||||||
| 19 | 32,545 | ||||||||
| 20 | 32,443 | ||||||||
| 21 | 31,909 | ||||||||
| 22 | 31,825 | ||||||||
| 23 | 29,663 | ||||||||
| 24 | 28,723 | ||||||||
| 25 | 27,674 | ||||||||
| 26 | 27,168 | ||||||||
| 27 | 27,004 | ||||||||
| 28 | 25,705 | ||||||||
| 29 | 25,232 | ||||||||
| 30 | 24,021 | ||||||||
| 31 | 23,429 | ||||||||
| 32 | 22,356 | ||||||||
| 33 | 19,803 | ||||||||
| 34 | 19,764 | ||||||||
| 35 | 19,615 | ||||||||
| 36 | 19,451 | ||||||||
| 37 | 19,059 | ||||||||
| 38 | 18,945 | ||||||||
| 39 | 18,805 | ||||||||
| 40 | 16,745 | ||||||||
| 41 | 16,526 | ||||||||
| 42 | 15,411 | ||||||||
| 43 | 14,559 | ||||||||
| 44 | 14,548 | ||||||||
| 45 | 14,440 | ||||||||
| 46 | 14,337 | ||||||||
| 47 | 14,331 | ||||||||
| 48 | 14,198 | ||||||||
| 49 | 13,982 | ||||||||
| 50 | 13,905 | ||||||||
| 51 | 13,208 | ||||||||
| 52 | 13,113 | ||||||||
| 53 | 13,091 | ||||||||
| 54 | 13,078 | ||||||||
| 55 | 12,962 | ||||||||
| 56 | 12,888 | ||||||||
| 57 | 12,858 | ||||||||
| 58 | 12,569 | ||||||||
| 59 | 12,341 | ||||||||
| 60 | 11,612 | ||||||||
| 61 | 11,575 | ||||||||
| 62 | 11,526 | ||||||||
| 63 | 11,122 | ||||||||
| 64 | 10,822 | ||||||||
| 65 | 10,427 | ||||||||
| 66 | 10,291 | ||||||||
| 67 | 9,652 | ||||||||
| 68 | 9,618 | ||||||||
| 69 | 9,167 | ||||||||
| 70 | 8,896 | ||||||||
| 71 | 8,870 | ||||||||
| 72 | 8,647 | ||||||||
| 73 | 8,529 | ||||||||
| 74 | 8,445 | ||||||||
| 75 | 8,374 | ||||||||
| 76 | 8,284 | ||||||||
| 77 | 8,280 | ||||||||
| 78 | 8,245 | ||||||||
| 79 | 8,184 | ||||||||
| 80 | 8,004 | ||||||||
| 81 | 7,620 | ||||||||
| 82 | 7,252 | ||||||||
| 83 | 6,838 | ||||||||
| 84 | 6,721 | ||||||||
| 85 | 6,457 | ||||||||
| 86 | 6,327 | ||||||||
| 87 | 5,789 | ||||||||
| 88 | 5,691 | ||||||||
| 89 | 5,680 | ||||||||
| 90 | 5,459 | ||||||||
| 91 | 5,286 | ||||||||
| 92 | 5,120 | ||||||||
| 93 | 4,966 | ||||||||
| 94 | 4,778 | ||||||||
| 95 | 4,778 | ||||||||
| 96 | 4,749 | ||||||||
| 97 | 4,737 | ||||||||
| 98 | 4,560 | ||||||||
| 99 | 4,529 | ||||||||
| 100 | 4,503 | ||||||||
| 101 | 4,472 | ||||||||
| 102 | 4,445 | ||||||||
| 103 | 4,426 | ||||||||
| 104 | 4,412 | ||||||||
| 105 | 4,248 | ||||||||
| 106 | 4,205 | ||||||||
| 107 | 3,849 | ||||||||
| 108 | 3,649 | ||||||||
| 109 | 3,553 | ||||||||
| 110 | 3,546 | ||||||||
| 111 | 3,527 | ||||||||
| 112 | 3,275 | ||||||||
| 113 | 2,957 | ||||||||
| 114 | 2,879 | ||||||||
| 115 | 2,858 | ||||||||
| 116 | 2,665 | ||||||||
| 117 | 2,664 | ||||||||
| 118 | 2,625 | ||||||||
| 119 | 2,550 | ||||||||
| 120 | 2,473 | ||||||||
| 121 | 2,470 | ||||||||
| 122 | 2,323 | ||||||||
| 123 | 2,287 | ||||||||
| 124 | 2,285 | ||||||||
| 125 | 2,259 | ||||||||
| 126 | 2,227 | ||||||||
| 127 | 2,201 | ||||||||
| 128 | 2,150 | ||||||||
| 129 | 1,975 | ||||||||
| 130 | 1,953 | ||||||||
| 131 | 1,913 | ||||||||
| 132 | 1,823 | ||||||||
| 133 | 1,806 | ||||||||
| 134 | 1,707 | ||||||||
| 135 | 1,613 | ||||||||
| 136 | 1,572 | ||||||||
| 137 | 1,511 | ||||||||
| 138 | 1,510 | ||||||||
| 139 | 1,431 | ||||||||
| 140 | 1,420 | ||||||||
| 141 | 1,417 | ||||||||
| 142 | 1,358 | ||||||||
| 143 | 1,347 | ||||||||
| 144 | 1,306 | ||||||||
| 145 | 1,219 | ||||||||
| 146 | 1,189 | ||||||||
| 147 | 1,187 | ||||||||
| 148 | 1,156 | ||||||||
| 149 | 1,153 | ||||||||
| 150 | 1,071 | ||||||||
| 151 | 1,050 | ||||||||
| 152 | 936 | ||||||||
| 153 | 886 | ||||||||
| 154 | 859 | ||||||||
| 155 | 852 | ||||||||
| 156 | 809 | ||||||||
| 157 | 806 | ||||||||
| 158 | 758 | ||||||||
| 159 | 676 | ||||||||
| 160 | 397 | ||||||||
| 161 | 393 | ||||||||
| 162 | 320 | 1000px-Average_GDP_PPP_per_capita.svg |
November 11, 2010
PC GDP @ PPP
The following is a rank-order list of nations compiled by the World Bank by per capita gross national product at purchase price parity. The information is for 2009. Mira and I like to use these numbers when we argue about who is poorer than who. BTW, it surprised me that Bolivia ranks higher than Nicaragua. Note the world average of $10,706, which includes Macedonia and everyone above. I guess everyone in the US making less than $46,436 is not taking his/her fair share.
Subscribe to:
Post Comments (Atom)
Weblog Archive
- July 2013 (10)
- June 2013 (17)
- May 2013 (15)
- April 2013 (5)
- March 2013 (7)
- February 2013 (2)
- January 2013 (18)
- December 2012 (16)
- November 2012 (9)
- October 2012 (13)
- September 2012 (19)
- August 2012 (9)
- July 2012 (12)
- June 2012 (22)
- May 2012 (11)
- April 2012 (9)
- March 2012 (15)
- February 2012 (8)
- January 2012 (22)
- December 2011 (11)
- November 2011 (19)
- October 2011 (23)
- September 2011 (23)
- August 2011 (14)
- July 2011 (11)
- June 2011 (22)
- May 2011 (9)
- April 2011 (16)
- March 2011 (15)
- February 2011 (16)
- January 2011 (3)
- December 2010 (12)
- November 2010 (16)
- October 2010 (11)
- September 2010 (17)
- August 2010 (25)
- July 2010 (11)
- June 2010 (13)
- May 2010 (16)
- April 2010 (13)
- March 2010 (11)
- February 2010 (10)
- January 2010 (10)
- December 2009 (7)
- November 2009 (9)
- October 2009 (14)
- September 2009 (5)
- August 2009 (9)
- July 2009 (7)
- June 2009 (7)
- May 2009 (3)
- April 2009 (3)
- March 2009 (5)
- February 2009 (7)
- January 2009 (13)
- December 2008 (6)
- November 2008 (5)
- October 2008 (6)
- September 2008 (7)
- August 2008 (5)
- July 2008 (5)
- June 2008 (5)
- May 2008 (5)
- April 2008 (2)
- March 2008 (7)
- February 2008 (9)
- March 2007 (1)
- February 2007 (1)
- December 2006 (1)
- November 2006 (4)
- July 2006 (9)
No comments:
Post a Comment