Wow. The family on bikes is in Argentina now. Maybe we can hook up.
http://familyonbikes.org/blog/
November 29, 2010
November 28, 2010
November 27, 2010
November 25, 2010
Thanksgiving 2010
November 22, 2010
Browsers and the Web
Twenty things everyone should know about the web and browsers.
The Google Chrome team did a very good job with this.
http://www.20thingsilearned.com/#/theend/1
The Google Chrome team did a very good job with this.
http://www.20thingsilearned.com/#/theend/1
November 19, 2010
Gone
Well, we had a Kindle and a digital SLR swiped yesterday. Our taxi driver in Managua, who seemed helpful, is the prime suspect. Very frustrating given that we've had a few other costly "overages" on this trip. It's getting expensive to be on the move with the family!
November 17, 2010
November 15, 2010
Tin Tin The Movie
We just leared that Tin Tin, The Secret of the Unicorn, is currently in production for release in Winter 2011. Ah, man.
November 12, 2010
San Juan Del Sur
The Pierces arrived at the Pacific coast town of San Juan Del Sur. We'll stay here for a week or so in a two bedroom apartment we've rented with a great view of the bay. Then we'll be meeting the Scofields at the airport in Managua and head back to Mata de Caña.
Photo here.
Photo here.
November 11, 2010
PC GDP @ PPP
The following is a rank-order list of nations compiled by the World Bank by per capita gross national product at purchase price parity. The information is for 2009. Mira and I like to use these numbers when we argue about who is poorer than who. BTW, it surprised me that Bolivia ranks higher than Nicaragua. Note the world average of $10,706, which includes Macedonia and everyone above. I guess everyone in the US making less than $46,436 is not taking his/her fair share.
Rank | Country | Intl. $ | |||||||
---|---|---|---|---|---|---|---|---|---|
— | World | 10,706 | |||||||
1 | Luxembourg | 84,003 | |||||||
2 | United Arab Emirates | 57,827 | |||||||
3 | Norway | 55,672 | |||||||
4 | Singapore | 50,705 | |||||||
5 | United States | 46,436 | |||||||
6 | Ireland | 41,278 | |||||||
7 | Netherlands | 40,715 | |||||||
8 | Australia | 39,231 | |||||||
9 | Austria | 38,748 | |||||||
10 | Canada | 37,946 | |||||||
11 | Sweden | 37,905 | |||||||
12 | Iceland | 37,595 | |||||||
13 | Denmark | 36,762 | |||||||
14 | United Kingdom | 36,496 | |||||||
15 | Germany | 36,449 | |||||||
16 | Belgium | 36,048 | |||||||
17 | Finland | 34,650 | |||||||
18 | France | 33,655 | |||||||
19 | Spain | 32,545 | |||||||
20 | Japan | 32,443 | |||||||
21 | Italy | 31,909 | |||||||
22 | Equatorial Guinea | 31,825 | |||||||
23 | Greece | 29,663 | |||||||
24 | New Zealand | 28,723 | |||||||
25 | Israel | 27,674 | |||||||
26 | Korea, South | 27,168 | |||||||
27 | Slovenia | 27,004 | |||||||
28 | Trinidad and Tobago | 25,705 | |||||||
29 | Czech Republic | 25,232 | |||||||
30 | Portugal | 24,021 | |||||||
31 | Saudi Arabia | 23,429 | |||||||
32 | Slovakia | 22,356 | |||||||
33 | Croatia | 19,803 | |||||||
34 | Hungary | 19,764 | |||||||
35 | Seychelles | 19,615 | |||||||
36 | Estonia | 19,451 | |||||||
37 | Poland | 19,059 | |||||||
38 | Russia | 18,945 | |||||||
39 | Antigua and Barbuda | 18,805 | |||||||
40 | Lithuania | 16,745 | |||||||
41 | Libya | 16,526 | |||||||
42 | Latvia | 15,411 | |||||||
43 | Argentina | 14,559 | |||||||
44 | Saint Kitts and Nevis | 14,548 | |||||||
45 | Gabon | 14,440 | |||||||
46 | Mexico | 14,337 | |||||||
47 | Chile | 14,331 | |||||||
48 | Romania | 14,198 | |||||||
49 | Malaysia | 13,982 | |||||||
50 | Turkey | 13,905 | |||||||
51 | Uruguay | 13,208 | |||||||
52 | Montenegro | 13,113 | |||||||
53 | Panama | 13,091 | |||||||
54 | Botswana | 13,078 | |||||||
55 | Lebanon | 12,962 | |||||||
56 | Bulgaria | 12,888 | |||||||
57 | Mauritius | 12,858 | |||||||
58 | Belarus | 12,569 | |||||||
59 | Venezuela | 12,341 | |||||||
60 | Serbia | 11,612 | |||||||
61 | Iran | 11,575 | |||||||
62 | Kazakhstan | 11,526 | |||||||
63 | Costa Rica | 11,122 | |||||||
64 | Macedonia, Republic of | 10,822 | |||||||
65 | Brazil | 10,427 | |||||||
66 | South Africa | 10,291 | |||||||
67 | Azerbaijan | 9,652 | |||||||
68 | Saint Lucia | 9,618 | |||||||
69 | Saint Vincent and the Grenadines | 9,167 | |||||||
70 | Dominica | 8,896 | |||||||
71 | Colombia | 8,870 | |||||||
72 | Peru | 8,647 | |||||||
73 | Bosnia and Herzegovina | 8,529 | |||||||
74 | Dominican Republic | 8,445 | |||||||
75 | Grenada | 8,374 | |||||||
76 | Tunisia | 8,284 | |||||||
77 | Ecuador | 8,280 | |||||||
78 | Albania | 8,245 | |||||||
79 | Algeria | 8,184 | |||||||
80 | Thailand | 8,004 | |||||||
81 | Jamaica | 7,620 | |||||||
82 | Turkmenistan | 7,252 | |||||||
83 | China, People's Republic of | 6,838 | |||||||
84 | El Salvador | 6,721 | |||||||
85 | Namibia | 6,457 | |||||||
86 | Ukraine | 6,327 | |||||||
87 | Angola | 5,789 | |||||||
88 | Jordan | 5,691 | |||||||
89 | Egypt | 5,680 | |||||||
90 | Maldives | 5,459 | |||||||
91 | Armenia | 5,286 | |||||||
92 | Bhutan | 5,120 | |||||||
93 | Swaziland | 4,966 | |||||||
94 | Georgia[8] | 4,778 | |||||||
95 | Sri Lanka | 4,778 | |||||||
96 | Guatemala | 4,749 | |||||||
97 | Syria | 4,737 | |||||||
98 | Fiji | 4,560 | |||||||
99 | Paraguay | 4,529 | |||||||
100 | Morocco[9] | 4,503 | |||||||
101 | Tonga | 4,472 | |||||||
102 | Vanuatu | 4,445 | |||||||
103 | Bolivia | 4,426 | |||||||
104 | Samoa | 4,412 | |||||||
105 | Congo, Republic of the | 4,248 | |||||||
106 | Indonesia | 4,205 | |||||||
107 | Honduras | 3,849 | |||||||
108 | Cape Verde | 3,649 | |||||||
109 | Iraq | 3,553 | |||||||
110 | Philippines | 3,546 | |||||||
111 | Mongolia | 3,527 | |||||||
112 | India | 3,275 | |||||||
113 | Vietnam | 2,957 | |||||||
114 | Uzbekistan | 2,879 | |||||||
115 | Moldova[10] | 2,858 | |||||||
116 | Nicaragua | 2,665 | |||||||
117 | Micronesia | 2,664 | |||||||
118 | Pakistan | 2,625 | |||||||
119 | Solomon Islands | 2,550 | |||||||
120 | Yemen | 2,473 | |||||||
121 | Kiribati | 2,470 | |||||||
122 | Djibouti | 2,323 | |||||||
123 | Kyrgyzstan | 2,287 | |||||||
124 | Papua New Guinea | 2,285 | |||||||
125 | Laos | 2,259 | |||||||
126 | Cameroon | 2,227 | |||||||
127 | Sudan | 2,201 | |||||||
128 | Nigeria | 2,150 | |||||||
129 | Tajikistan | 1,975 | |||||||
130 | Mauritania | 1,953 | |||||||
131 | Cambodia | 1,913 | |||||||
132 | São Tomé and Príncipe | 1,823 | |||||||
133 | Senegal | 1,806 | |||||||
134 | Côte d'Ivoire | 1,707 | |||||||
135 | Lesotho | 1,613 | |||||||
136 | Kenya | 1,572 | |||||||
137 | Ghana | 1,511 | |||||||
138 | Benin | 1,510 | |||||||
139 | Zambia | 1,431 | |||||||
140 | Bangladesh | 1,420 | |||||||
141 | Gambia, The | 1,417 | |||||||
142 | Tanzania[11] | 1,358 | |||||||
143 | Chad | 1,347 | |||||||
144 | Comoros | 1,306 | |||||||
145 | Uganda | 1,219 | |||||||
146 | Burkina Faso | 1,189 | |||||||
147 | Mali | 1,187 | |||||||
148 | Nepal | 1,156 | |||||||
149 | Haiti | 1,153 | |||||||
150 | Rwanda | 1,071 | |||||||
151 | Madagascar | 1,050 | |||||||
152 | Ethiopia | 936 | |||||||
153 | Mozambique | 886 | |||||||
154 | Malawi | 859 | |||||||
155 | Togo | 852 | |||||||
156 | Sierra Leone | 809 | |||||||
157 | Timor-Leste | 806 | |||||||
158 | Central African Republic | 758 | |||||||
159 | Niger | 676 | |||||||
160 | Liberia | 397 | |||||||
161 | Burundi | 393 | |||||||
162 | Congo, Democratic Republic of the | 320 | 1000px-Average_GDP_PPP_per_capita.svg |
Subscribe to:
Posts (Atom)
Weblog Archive
- July 2013 (10)
- June 2013 (17)
- May 2013 (15)
- April 2013 (5)
- March 2013 (7)
- February 2013 (2)
- January 2013 (18)
- December 2012 (16)
- November 2012 (9)
- October 2012 (13)
- September 2012 (19)
- August 2012 (9)
- July 2012 (12)
- June 2012 (22)
- May 2012 (11)
- April 2012 (9)
- March 2012 (15)
- February 2012 (8)
- January 2012 (22)
- December 2011 (11)
- November 2011 (19)
- October 2011 (23)
- September 2011 (23)
- August 2011 (14)
- July 2011 (11)
- June 2011 (22)
- May 2011 (9)
- April 2011 (16)
- March 2011 (15)
- February 2011 (16)
- January 2011 (3)
- December 2010 (12)
- November 2010 (16)
- October 2010 (11)
- September 2010 (17)
- August 2010 (25)
- July 2010 (11)
- June 2010 (13)
- May 2010 (16)
- April 2010 (13)
- March 2010 (11)
- February 2010 (10)
- January 2010 (10)
- December 2009 (7)
- November 2009 (9)
- October 2009 (14)
- September 2009 (5)
- August 2009 (9)
- July 2009 (7)
- June 2009 (7)
- May 2009 (3)
- April 2009 (3)
- March 2009 (5)
- February 2009 (7)
- January 2009 (13)
- December 2008 (6)
- November 2008 (5)
- October 2008 (6)
- September 2008 (7)
- August 2008 (5)
- July 2008 (5)
- June 2008 (5)
- May 2008 (5)
- April 2008 (2)
- March 2008 (7)
- February 2008 (9)
- March 2007 (1)
- February 2007 (1)
- December 2006 (1)
- November 2006 (4)
- July 2006 (9)